NUS Biathlon 2005
Ranking by Category Official
Men's Open
Rank RaceNr Name Category Swim Run Finish Remark
1 3378 Pulham Benjamin Ross Men's Open 0:11:09 0:17:09 0:28:17
2 3361 Jackson English Men's Open 0:11:10 0:20:46 0:31:55  
3 3126 Mok Ying Ren Men's Open 0:12:02 0:20:02 0:32:04
4 3490 Gino Ng Men's Open 0:13:05 0:18:59 0:32:04  
5 8021 Hoong Zhi Chun Men's Open 0:12:25 0:19:49 0:32:13
6 8006 Lee Zhi Xiang Men's Open 0:12:00 0:20:38 0:32:37  
7 8005 Tan Kiat Hau Men's Open 0:13:00 0:20:08 0:33:07
8 8007 Kwok Qixiong Andy Men's Open 0:12:53 0:20:37 0:33:29  
9 8018 Poobalan Kannan Men's Open 0:14:59 0:18:55 0:33:53
10 3320 Lim Zhi Yi Men's Open 0:13:21 0:20:58 0:34:18  
11 8001 Cheng Ching Siang Men's Open 0:13:19 0:21:04 0:34:22
12 3194 Tan Gabriel Men's Open 0:13:34 0:21:03 0:34:36  
13 3311 Joash Chong Jing Xiong Men's Open 0:12:20 0:23:06 0:35:25
14 8015 Mac Mak Chee Keong Men's Open 0:14:16 0:21:18 0:35:34  
15 8002 Paul Leong Wen Han Men's Open 0:14:13 0:21:32 0:35:44
16 3219 Thio Syn Loong Alexander Men's Open 0:12:55 0:23:03 0:35:57  
17 3048 Huang Hai Long Men's Open 0:08:47 0:27:19 0:36:05
18 3054 Junji Kosaka Men's Open 0:14:32 0:21:47 0:36:18  
19 8003 Kuo Wei Kenneth Men's Open 0:15:31 0:20:54 0:36:25
20 8019 Steven Lim Seow Hwee Men's Open 0:16:20 0:20:15 0:36:34  
21 3254 Ku Seow Wee Men's Open 0:16:29 0:20:08 0:36:37
22 8016 Yeo Ru Yun Men's Open 0:16:00 0:20:41 0:36:40  
23 3043 Foo Mao Cheng Men's Open 0:16:26 0:20:15 0:36:40
24 3337 Melvin Liew Kang Ming Men's Open 0:13:04 0:23:48 0:36:51  
25 8020 Jonathan Tan Men's Open 0:14:55 0:22:13 0:37:07
26 3257 Sim Khung Peng Shaun Men's Open 0:14:57 0:22:12 0:37:09  
27 3256 Thong Wai Seng Christopher Men's Open 0:16:00 0:21:11 0:37:11
28 3268 Paul Wallace Men's Open 0:14:51 0:22:21 0:37:12  
29 3089 Lieu Yee Leong Men's Open 0:15:54 0:21:40 0:37:33
30 9019 Khoo Chin Poo Men's Open   0:37:36
31 3255 Gi Soong Chee Men's Open 0:16:26 0:21:15 0:37:41  
32 3385 Jeroen Ulijn Men's Open 0:16:33 0:21:19 0:37:51
33 8014 Christopher Kang De Long Men's Open 0:13:51 0:24:01 0:37:52  
34 3450 Lee Eugene Men's Open 0:14:12 0:23:48 0:37:59
35 3476 Bryan Woon Zhiyang Men's Open 0:15:30 0:22:50 0:38:20  
36 3413 Malcolm David Elley Men's Open 0:15:47 0:22:37 0:38:24
37 8017 Lim Rongyang Men's Open 0:16:11 0:22:15 0:38:25  
38 3451 Koe Ju Sean Darryl Men's Open 0:15:23 0:23:10 0:38:32
39 3289 Sia Yew Boon Men's Open 0:14:11 0:24:23 0:38:34  
40 3159 Peter Douglas Men's Open 0:17:44 0:20:51 0:38:35
41 3247 Young Hann Sern Men's Open 0:14:44 0:23:55 0:38:38  
42 8004 Ang Yuh Neng Alan Men's Open 0:15:52 0:22:47 0:38:38
43 3158 Peh Wee Liang Men's Open 0:16:49 0:21:50 0:38:39  
44 3521 Tay Wai Boon Men's Open 0:18:39 0:20:06 0:38:44
45 3220 Tsunemi Masaaki Men's Open 0:16:49 0:22:21 0:39:10  
46 3187 Speciale Mark Phillip Men's Open 0:14:52 0:24:20 0:39:12
47 3390 Loh Pei Yao Kevin Men's Open 0:16:58 0:22:14 0:39:12  
48 3088 Liam Winston Men's Open 0:17:30 0:21:51 0:39:20
49 3432 Tan Hong Boon Men's Open 0:14:36 0:24:44 0:39:20  
50 3379 Harirul Nazwa Bin Dol Men's Open 0:14:50 0:24:31 0:39:21
51 3377 Arthur Chan Mun Hong Men's Open 0:16:14 0:23:12 0:39:26  
52 3253 Sathiyan S/O Thangarajoo Men's Open 0:15:49 0:23:40 0:39:28
53 3353 Govinder Singh Men's Open 0:17:55 0:21:36 0:39:30  
54 8028 Clarence Ee Hong Men's Open 0:17:18 0:22:26 0:39:44
55 8008 Leung Chun Yip Men's Open 0:16:57 0:22:48 0:39:45  
56 8033 Lee Wei Qi Charles Men's Open 0:15:06 0:24:42 0:39:48
57 3364 Chng Pi Leong Men's Open 0:14:09 0:25:45 0:39:53  
58 3258 Chao Jang En Joshua Men's Open 0:18:04 0:21:57 0:40:00
59 3391 Wu Jianrong Eric Men's Open 0:19:50 0:20:13 0:40:02  
60 3091 Lim Bok Chong Lawrence Men's Open 0:14:18 0:25:57 0:40:15
61 3529 Tay Lye Hock Gabriel Men's Open 0:17:47 0:22:34 0:40:20  
62 3532 Lewis J. Scott Men's Open 0:17:43 0:22:40 0:40:23
63 3087 Li Zhongyi Joshua Men's Open 0:16:51 0:23:33 0:40:23  
64 3321 Xu Daxiang Men's Open 0:17:23 0:23:03 0:40:25
65 3424 Lee Siak Keong Men's Open 0:17:26 0:23:00 0:40:26  
66 3452 Lim Jia Jie Men's Open 0:14:32 0:25:59 0:40:30
67 3330 Cheng Wen Zhong Men's Open 0:17:27 0:23:07 0:40:33  
68 3186 Soon Tze Yang Men's Open 0:18:28 0:22:22 0:40:50
69 3241 Yeo Chee Keong Men's Open 0:16:52 0:24:02 0:40:53  
70 3143 Ng Wing Fatt Sam Men's Open 0:19:48 0:21:09 0:40:57
71 3177 Sia Chuan Han Men's Open 0:17:00 0:23:58 0:40:58  
72 3474 Tan Bok Leng Men's Open 0:17:18 0:23:45 0:41:03
73 3301 Ken Lin Hup Kheng Men's Open 0:14:07 0:26:58 0:41:04  
74 3363 Alex Tung Men's Open 0:14:07 0:27:06 0:41:12
75 3528 Leong Heng Wah       Men's Open 0:17:39 0:23:42 0:41:20  
76 3527 Ng Jian Wen Bertram Men's Open 0:17:33 0:23:53 0:41:26
77 3242 Yeo Jia Chyang Men's Open 0:15:24 0:26:03 0:41:27  
78 3358 Satiysh Kumar S/O S.P.R Men's Open 0:16:53 0:24:39 0:41:31
79 3261 Tan Chip Sue Men's Open 0:19:10 0:22:30 0:41:39  
80 3084 Lee Yong Boon Men's Open 0:19:05 0:22:34 0:41:39
81 3308 Chee Weng Tat Men's Open 0:15:19 0:26:20 0:41:39  
82 3083 Lee Yeow Siang Men's Open 0:15:40 0:26:00 0:41:40
83 3112 Low Chwe Lye Calvin Men's Open 0:15:37 0:26:07 0:41:43  
84 3487 William Scott David Men's Open 0:15:55 0:25:55 0:41:49
85 3411 Arjandas Mahadev Men's Open 0:18:44 0:23:17 0:42:01  
86 9017 Gary Pryke Men's Open   0:42:05  
87 3384 Tan Zheng Yang Gabriel Men's Open 0:17:14 0:24:55 0:42:08
88 3396 Soh Yu Qiang Men's Open 0:16:49 0:25:25 0:42:13  
89 3259 Tang Kah Kuen David Men's Open 0:17:49 0:24:26 0:42:14
90 3001 Ang Chin Hong Men's Open 0:19:17 0:23:03 0:42:19  
91 3058 Khoo Lih-Han Men's Open 0:13:57 0:28:23 0:42:20
92 3523 Sim Joey Glenn Men's Open 0:11:34 0:30:47 0:42:21  
93 3228 Wng Yao Han Melvin Men's Open 0:19:58 0:22:26 0:42:24
94 3004 Ang Sze Zeng Men's Open 0:18:39 0:24:04 0:42:43  
95 3524 Chng Yee Ming Men's Open 0:18:41 0:24:03 0:42:44
96 3132 Ng Chee Chong Men's Open 0:18:40 0:24:05 0:42:44  
97 8030 Li Wei Xian Wilson Men's Open 0:16:09 0:26:38 0:42:46
98 8029 Liu Dong Wei Calvin Men's Open 0:19:19 0:23:30 0:42:49  
99 3329 Koh Han Wei Benedict Men's Open 0:19:31 0:23:27 0:42:57
100 3210 Tay Bernard Men's Open 0:13:55 0:29:06 0:43:00  
101 9029 Kyle Lim Men's Open   0:43:07  
102 3458 Sze Toh Khai Munn Men's Open 0:17:30 0:25:39 0:43:08
103 3147 Nicholas Pangmingchuan Men's Open 0:16:34 0:26:37 0:43:11  
104 3496 Bowjard Cyrille Men's Open 0:19:26 0:23:58 0:43:24
105 8031 Lim Wei Ming Men's Open 0:18:26 0:24:59 0:43:24  
106 3456 Requis Denis Men's Open 0:17:44 0:25:41 0:43:25
107 3267 Cheng Wenzhang Max Men's Open 0:15:40 0:27:45 0:43:25  
108 3376 Freddy Har Ke Hsiung Men's Open 0:16:25 0:27:04 0:43:28
109 3344 Pang Wayne Men's Open 0:15:03 0:28:35 0:43:37  
110 8038 Teo Hui Keng Men's Open 0:17:47 0:25:56 0:43:43
111 3197 Tan Keng Giap Men's Open 0:16:30 0:27:15 0:43:45  
112 3156 Ong Yew Kee Men's Open 0:17:50 0:25:59 0:43:48
113 3278 Jason Cox Men's Open 0:19:43 0:24:06 0:43:48  
114 3352 Lee Wei Anders Men's Open 0:19:44 0:24:07 0:43:51
115 3080 Lee Wai Teck Men's Open 0:18:13 0:25:40 0:43:53  
116 3190 Tan Chee Hian David Men's Open 0:17:19 0:26:35 0:43:53
117 3170 Seah Kheng Hui Men's Open 0:16:52 0:27:02 0:43:53  
118 3493 Yanagawa Eiji Men's Open 0:15:58 0:28:00 0:43:57
119 3107 Lo Kok Yew Joe Men's Open 0:18:26 0:25:32 0:43:57  
120 3042 Fong Kah Weng Men's Open 0:17:07 0:26:54 0:44:01
121 3150 Ong Chee Hui Men's Open 0:19:31 0:24:33 0:44:03  
122 3430 Lee Huang Han Men's Open 0:17:04 0:27:02 0:44:06
123 3009 Chan Chee Ming Men's Open 0:19:39 0:24:28 0:44:06  
124 3429 Choi Hui Leng Men's Open 0:17:44 0:26:23 0:44:06
125 3414 Ong Ling Hwee Vincent Men's Open 0:18:41 0:25:26 0:44:07  
126 3081 Lee Wee Eng Men's Open 0:18:45 0:25:23 0:44:08
127 3328 Xu Chongzhi Oliver Men's Open 0:20:17 0:23:53 0:44:10  
128 3537 Johnson Dan Jacob Men's Open 0:17:32 0:26:40 0:44:11
129 3111 Low Chee Kian Kenneth Men's Open 0:18:23 0:25:53 0:44:16  
130 3062 Koh Peng Koon Men's Open 0:19:32 0:24:48 0:44:20
131 3245 Yong Khin Chuen Gerald Men's Open 0:16:48 0:27:38 0:44:26  
132 3127 Muhammad Casznng S/O Ismail Men's Open 0:19:17 0:25:14 0:44:31
133 3082 Lee Wei Hsien Men's Open 0:20:16 0:24:16 0:44:32  
134 3244 Yew Hon Mun Men's Open 0:17:12 0:27:25 0:44:37
135 3217 Tham Chee Hong Jansen Men's Open 0:19:59 0:24:43 0:44:41  
136 3290 Yeo Nai Ju Terence Men's Open 0:18:35 0:26:07 0:44:42
137 9027 Xu Jia Wei Men's Open   0:44:43
138 3188 Su Qingfeng Men's Open 0:18:44 0:26:05 0:44:49  
139 3471 Sean Eng Lee Men's Open 0:19:07 0:25:45 0:44:52
140 3128 Mui Kin Ching Dan Men's Open 0:17:57 0:26:58 0:44:55  
141 8027 Glenn Teo Men's Open 0:17:12 0:27:45 0:44:56
142 3272 Daniel Goh Men's Open 0:17:06 0:27:52 0:44:57  
143 3096 Lim Kay Kiat Men's Open 0:17:40 0:27:20 0:45:00
144 3193 Tan Chi Ming Issac Men's Open 0:17:24 0:27:44 0:45:07  
145 3356 Chew Bing Yi Men's Open 0:18:45 0:26:23 0:45:07
146 3026 Chin Kok Kai Men's Open 0:21:28 0:23:40 0:45:07  
147 3196 Tan Kelvin Men's Open 0:16:28 0:28:40 0:45:08
148 3373 Wong Sui Jin Men's Open 0:18:14 0:26:54 0:45:08  
149 3138 Ng Lai Hoe Men's Open 0:19:07 0:26:01 0:45:08
150 3034 Chua Eng Seng Men's Open 0:20:29 0:24:41 0:45:10  
151 3522 Derrick Tan Men's Open 0:19:24 0:25:55 0:45:19
152 3314 Eo Nai Boon, Kenneth Men's Open 0:18:40 0:26:42 0:45:21  
153 3211 Tay Han Kiong Men's Open 0:15:27 0:29:54 0:45:21
154 3480 Kwah Chun Wei Men's Open 0:16:02 0:29:23 0:45:24  
155 8032 Chew Chee Chin Men's Open 0:19:22 0:26:03 0:45:24
156 3511 William Ng Men's Open 0:19:30 0:26:01 0:45:31  
157 3105 Lin Ye Kai Men's Open 0:13:28 0:32:04 0:45:32
158 3192 Tan Cheo Hwat, Eugene Men's Open 0:19:29 0:26:05 0:45:33  
159 3287 Yap Choong Teck Men's Open 0:17:09 0:28:25 0:45:33
160 3324 Choy Kwok Sheng Joey Ignatius Men's Open 0:17:13 0:28:26 0:45:38  
161 3024 Chia Peng Hee Colin Men's Open 0:21:36 0:24:03 0:45:38
162 3534 Yu Guangyuan Men's Open 0:18:06 0:27:35 0:45:41  
163 3161 Poh Yong Cheng Men's Open 0:19:33 0:26:09 0:45:41
164 3209 Tang Yong Hir Men's Open 0:16:50 0:28:54 0:45:44  
165 3248 Yue Kar Kit Men's Open 0:18:00 0:27:49 0:45:48
166 3225 Wee Shun Fam Men's Open 0:17:42 0:28:09 0:45:50  
167 3074 Lee Hong Soon Men's Open 0:20:35 0:25:17 0:45:52
168 3136 Ng Jimson Men's Open 0:19:46 0:26:07 0:45:53  
169 8040 Ling Wen Hun Men's Open 0:14:48 0:31:10 0:45:57
170 3227 Whelan Chen Jianming Men's Open 0:16:52 0:29:05 0:45:57  
171 3172 Seah Shang Shiaw Edmund Men's Open 0:21:21 0:24:39 0:45:59
172 3183 Soh Keng Cher Men's Open 0:09:03 0:36:59 0:46:01  
173 3283 Luke Pang Kwok Feng Men's Open 0:14:52 0:31:12 0:46:04
174 3076 Lee Keng Eu Nicholas Men's Open 0:16:35 0:29:29 0:46:04  
175 3271 Gene Kam Men's Open 0:18:06 0:28:00 0:46:06
176 3323 Warren Mark Liew Cheng Yi Men's Open 0:19:03 0:27:04 0:46:06  
177 3129 Nan Woon Long Men's Open 0:20:43 0:25:25 0:46:07
178 3515 Taku Aoki Men's Open 0:18:57 0:27:14 0:46:11  
179 3338 Jimmy Choo Men's Open 0:18:41 0:27:32 0:46:13
180 3276 Lim Wing Sing Men's Open 0:19:07 0:27:09 0:46:16  
181 3501 Harold Ong Men's Open 0:18:21 0:27:57 0:46:17
182 3212 Tay Kee Lin John Francis Men's Open 0:22:32 0:23:47 0:46:18  
183 3448 Muhammad Azhar Bin Said Men's Open 0:20:15 0:26:06 0:46:21
184 3443 Ricominoroy Pornamah Men's Open 0:19:02 0:27:19 0:46:21  
185 3090 Liew Poh Seng Men's Open 0:20:31 0:25:50 0:46:21
186 3400 Ong Yisheng Men's Open 0:20:53 0:25:31 0:46:24  
187 3142 Ng Wee Chee Men's Open 0:18:14 0:28:12 0:46:25
188 3045 Henry Malcolm Mccarthy Ii Men's Open 0:19:44 0:26:42 0:46:26  
189 3357 Khee Chia How Men's Open 0:15:46 0:30:41 0:46:26
190 3402 Leow Jiunn Yuan Men's Open 0:16:36 0:29:54 0:46:29  
191 3316 Lu Zhen Jian Men's Open 0:24:40 0:21:52 0:46:32
192 3284 Leong Sung Loong Daniel Michale Men's Open 0:15:47 0:30:45 0:46:32  
193 3092 Lim Chong Keng Alfred Men's Open 0:18:27 0:28:09 0:46:36
194 3071 Lai Hui San Men's Open 0:19:15 0:27:22 0:46:37  
195 3445 Yeo Patrick Men's Open 0:17:53 0:28:55 0:46:48
196 3053 Jonathan Leonard Pereira Men's Open 0:19:18 0:27:33 0:46:50  
197 3174 See Li Qiang Men's Open 0:19:41 0:27:11 0:46:52
198 3014 Chan Weili Men's Open 0:19:59 0:26:55 0:46:53  
199 3319 Tan Kheng Chye Clement Men's Open 0:20:55 0:26:02 0:46:57
200 9207 Gan Thong Peng Men's Open   0:46:57
201 3401 Leong Weng Wai David Men's Open 0:19:27 0:27:32 0:46:59  
202 3394 Stewart Ian John Wigel Men's Open 0:18:37 0:28:28 0:47:04
203 3360 Tan Boon Ping Jerry Men's Open 0:18:22 0:28:47 0:47:08  
204 3036 Chua Yih Shing Trevir Men's Open 0:17:33 0:29:38 0:47:11
205 3137 Ng Kian Siong Men's Open 0:18:06 0:29:05 0:47:11  
206 3435 Kor Wei Heng Fabian Men's Open 0:18:38 0:28:37 0:47:14
207 3454 Tan You Cai Men's Open 0:18:20 0:28:56 0:47:15  
208 3072 Lai Yuen Tong Reuben Men's Open 0:16:07 0:31:09 0:47:16
209 3252 Leong Kim Wah Men's Open 0:19:28 0:27:50 0:47:17  
210 3343 Larry Pee Kah Liang Men's Open 0:17:15 0:30:03 0:47:18
211 3312 Wan Xiang Un Men's Open 0:14:11 0:33:10 0:47:20  
212 3006 Ang Yeow Lye Tony Men's Open 0:15:52 0:31:30 0:47:21
213 3205 Tan Xuanwen Jeffery Men's Open 0:19:48 0:27:36 0:47:23  
214 3018 Chen Chee Keong Men's Open 0:20:09 0:27:15 0:47:24
215 3063 Koh Poh Fong Men's Open 0:23:45 0:23:40 0:47:25  
216 3233 Yamakawa Takamitsu Men's Open 0:20:04 0:27:21 0:47:25
217 3368 Choy Wai Leong Edmund Men's Open 0:18:29 0:28:57 0:47:26  
218 3222 Wan Tien Ying Danny Men's Open 0:20:25 0:27:05 0:47:29
219 3309 Ng Yeong Kok Men's Open 0:18:16 0:29:16 0:47:31  
220 3229 Wong Chun Kwong Men's Open 0:20:02 0:27:31 0:47:32
221 3318 Raymond Ong Choon Hock Men's Open 0:18:32 0:29:01 0:47:32  
222 3060 Koh Jun Chuan Terence Men's Open 0:15:44 0:31:53 0:47:36
223 3389 Lee Cheon Hiong Abraham Men's Open 0:18:29 0:29:16 0:47:44  
224 3175 Seoh Sheng Aun Daryl Men's Open 0:17:59 0:29:46 0:47:45
225 3203 Tan Teck Pin Men's Open 0:19:45 0:28:03 0:47:48  
226 3336 Ng Kim Kheng Men's Open 0:19:47 0:28:03 0:47:49
227 3035 Chua Wee Leng Men's Open 0:16:18 0:31:33 0:47:50  
228 3201 Tan Leslie Men's Open 0:18:15 0:29:36 0:47:51
229 3039 En Lee Chung Men's Open 0:19:25 0:28:33 0:47:57  
230 3064 Koh Tieh Yong Men's Open 0:21:05 0:26:54 0:47:58
231 3440 Tang Tiong Hong Terence Men's Open 0:18:47 0:29:13 0:48:00  
232 3007 Arvind K Kumar Men's Open 0:18:22 0:29:39 0:48:01
233 3117 Lui Kan Kiong Jimmy Augustine Men's Open 0:16:21 0:31:42 0:48:02  
234 3446 Jumari Bin Amdul Aziz Men's Open 0:18:46 0:29:19 0:48:04
235 3068 Kuck Shaw Pin Men's Open 0:20:01 0:28:04 0:48:04  
236 3215 Teo Thiam Beng Men's Open 0:19:09 0:28:57 0:48:05
237 3113 Low Hwee Min Charles Men's Open 0:19:24 0:28:48 0:48:11  
238 3243 Yeo Kah Loon Men's Open 0:16:51 0:31:21 0:48:11
239 3145 Ngai Michael Men's Open 0:21:20 0:26:54 0:48:13  
240 3467 Goh William Men's Open 0:20:50 0:27:24 0:48:14
241 3238 Yaw Danny Men's Open 0:19:15 0:29:01 0:48:15  
242 3149 Ong Andrew Men's Open 0:19:16 0:29:00 0:48:15
243 3332 Chew Kim Soon Wincent Men's Open 0:16:44 0:31:37 0:48:21  
244 3134 Ng Hai Hee Men's Open 0:25:17 0:23:05 0:48:21
245 9047 Francis Yee Tuck Whye Men's Open   0:48:22
246 3013 Chan Sze Hong Men's Open 0:19:20 0:29:04 0:48:23  
247 3223 Wee Duane Lawrence Men's Open 0:19:55 0:28:30 0:48:25
248 9056 Lian Chee Kiong Edmund Men's Open   0:48:29
249 3325 Phua Wei Qin Phil Men's Open 0:17:12 0:31:21 0:48:33  
250 3226 Wee Wei Ze Men's Open 0:15:53 0:32:41 0:48:33
251 3167 Remedios Lawrence Men's Open 0:19:37 0:28:57 0:48:34  
252 3489 Neo Wei Yang Ivan Men's Open 0:18:55 0:29:39 0:48:34
253 3160 Poh Boon Hui Men's Open 0:19:18 0:29:17 0:48:35  
254 3431 Chua Richard Men's Open 0:17:48 0:30:47 0:48:35
255 3130 Neo Kok Wee Men's Open 0:16:45 0:31:51 0:48:36  
256 3133 Ng Chion Chai Men's Open 0:20:27 0:28:09 0:48:36
257 3176 Shum Kwok Khoon David Men's Open 0:20:35 0:28:04 0:48:39  
258 3485 Tan Teck Kim Men's Open 0:18:58 0:29:42 0:48:40
259 9008 Ng Qibo Aaron Men's Open   0:48:40
260 9009 Yeow Jia Qi Men's Open   0:48:43
261 3232 Wong Yi Wei Men's Open 0:22:28 0:26:16 0:48:44  
262 3297 Teo Wee Kwang Men's Open 0:19:55 0:28:50 0:48:44
263 3359 Aw Shpo Yun Renard Men's Open 0:22:17 0:26:28 0:48:45  
264 3417 Ng Chee Yong Benjamin Men's Open 0:18:38 0:30:11 0:48:49
265 3499 Kok Hua Bin Men's Open 0:16:48 0:32:03 0:48:51  
266 3498 Kok Hua Jian Men's Open 0:16:49 0:32:02 0:48:51
267 3002 Ang Eng Chien Robin Men's Open 0:19:47 0:29:05 0:48:52  
268 3144 Ng Yong Seng Men's Open 0:21:03 0:27:52 0:48:54
269 3103 Lim Tiong Ghee Men's Open 0:18:20 0:30:36 0:48:55  
270 3453 Ng Wei Guang Men's Open 0:20:21 0:28:36 0:48:56
271 3502 Richar Christopher C Dyason Men's Open 0:20:59 0:28:00 0:48:59  
272 3370 Koh Soo Hui Jamie Men's Open 0:21:00 0:28:00 0:49:00
273 3016 Chang Siew Kien Eddie Men's Open 0:23:44 0:25:16 0:49:00  
274 3266 Wee Wen Shih Men's Open 0:23:24 0:25:38 0:49:01
275 3277 Lim Yong Quan Men's Open 0:21:30 0:27:33 0:49:03  
276 3265 Chng Ling Eugene Men's Open 0:19:20 0:29:47 0:49:07
277 3075 Lee Joen Yen Men's Open 0:21:32 0:27:37 0:49:08  
278 3538 Jeremy Lim Men's Open 0:22:17 0:26:52 0:49:09
279 3120 Mazarredo Barandich Inhui Men's Open 0:20:13 0:28:59 0:49:12  
280 3535 Tee Boon Teong Men's Open 0:20:11 0:29:03 0:49:13
281 3165 Quer Shiou Yong Jonathan Men's Open 0:22:02 0:27:16 0:49:18  
282 3108 Loh Vee-Ming Charles Adrian Men's Open 0:19:30 0:29:48 0:49:18
283 3104 Lin Tzer Pin Raymond Men's Open 0:19:18 0:30:08 0:49:26  
284 3041 Eng Jee Koon Men's Open 0:17:43 0:31:45 0:49:28
285 3434 Chiam Choon Wei Edwin Men's Open 0:18:55 0:30:34 0:49:29  
286 3086 Li Renyi Jonathan Men's Open 0:20:20 0:29:10 0:49:29
287 3214 Teo Daniel Men's Open 0:17:39 0:31:52 0:49:30  
288 9048 Chow Ming Yao Men's Open   0:49:35  
289 9049 Muhammad Noor Eidham Men's Open   0:49:35  
290 3478 Sebastian Teo Men's Open 0:18:18 0:31:19 0:49:37
291 3475 Eugene Low Kwok Sen Men's Open 0:20:47 0:28:52 0:49:39  
292 3046 Ho Kok Leong Men's Open 0:20:38 0:29:01 0:49:39
293 3146 Ngoh Peng Kim Men's Open 0:20:03 0:29:37 0:49:40  
294 9014 Raja Rajeshwaran Men's Open   0:49:44  
295 3173 See Chee Foong Men's Open 0:21:20 0:28:27 0:49:47
296 3208 Tang Yong Chong Men's Open 0:16:39 0:33:09 0:49:48  
297 3399 Lee Li Leng Adam Men's Open 0:19:53 0:29:57 0:49:50
298 3260 Toh Hway Lee Men's Open 0:21:39 0:28:16 0:49:54  
299 3455 Lam Zhao Bin Men's Open 0:19:24 0:30:34 0:49:57
300 3065 Koh Yeow Hwee Men's Open 0:21:02 0:28:57 0:49:59  
301 9101 Liu Chee Kong Men's Open   0:50:01  
302 3151 Ong Jia Qing Men's Open 0:20:18 0:29:47 0:50:04
303 3179 Siew Tuck Sing Terence Men's Open 0:20:20 0:29:44 0:50:04  
304 3125 Mok Heng Ngee Men's Open 0:20:15 0:29:50 0:50:04
305 3516 Joseph Liwe Ming Kwang Men's Open 0:20:56 0:29:11 0:50:06  
306 9108 Joseph Liew Men's Open   0:50:09  
307 3070 Kwok Siang Kwang Men's Open 0:21:43 0:28:30 0:50:12
308 3366 Dion Gan Men's Open 0:16:00 0:34:17 0:50:17  
309 3317 Pak Chun Hon Men's Open 0:18:09 0:32:09 0:50:17
310 3288 Lee Khim Hou Men's Open 0:18:21 0:31:58 0:50:19  
311 3381 Md Aashiq Bin Md Farouk Men's Open 0:26:26 0:23:57 0:50:22
312 3231 Wong Swee Loon Men's Open 0:21:57 0:28:27 0:50:24  
313 3500 Ng Pei Sin Men's Open 0:18:52 0:31:40 0:50:31
314 3367 Senthil S/O Mohan Men's Open 0:25:59 0:24:33 0:50:32  
315 8043 Jeremy Song Jian Wei Men's Open 0:20:05 0:30:29 0:50:34
316 3403 Png Zhi Sheng Men's Open 0:21:48 0:28:46 0:50:34  
317 3483 Mohd Nasir Jaafar Jay Men's Open 0:24:16 0:26:21 0:50:36
318 3263 Tang Kai Vern Men's Open 0:20:12 0:30:26 0:50:37  
319 3351 Kwok Weng Yee Men's Open 0:22:48 0:27:50 0:50:37
320 3152 Ong Kar Pin Giles Men's Open 0:17:15 0:33:27 0:50:42  
321 3457 Yap Chew Swee Men's Open 0:22:35 0:28:12 0:50:47
322 3433 Pear Choo Hiang Men's Open 0:22:53 0:27:55 0:50:47  
323 3114 Low Kim Chuan Men's Open 0:19:48 0:31:01 0:50:49
324 3140 Ng Pit Yang Men's Open 0:21:23 0:29:29 0:50:51  
325 3078 Lee Sien Wee Marc Men's Open 0:17:04 0:33:49 0:50:53
326 3131 Ng Boon Piau Men's Open 0:17:45 0:33:12 0:50:57  
327 3441 Mohd Hozzaini Bin Osman Men's Open 0:21:56 0:29:02 0:50:58
328 3250 Zheng Shunfu Nicholas Men's Open 0:20:01 0:31:03 0:51:03  
329 3395 Soh Yufeng Men's Open 0:18:14 0:32:52 0:51:05
330 9058 Darren Ee Yuen Ming Men's Open   0:51:11
331 3109 Loo Wee Ping Louis Men's Open 0:22:41 0:28:32 0:51:12  
332 3097 Lim Khoon Kiang Christopher Men's Open 0:19:29 0:31:50 0:51:18
333 3236 Yap Tiong Ming Charlen Men's Open 0:21:05 0:30:24 0:51:28  
334 3148 Norman Dominique Tse Y-Yin Men's Open 0:21:16 0:30:15 0:51:30
335 3057 Khing Tzu-Li Jonathan Men's Open 0:21:53 0:29:39 0:51:31  
336 3164 Quek Wei Choon Eugene Men's Open 0:21:51 0:29:41 0:51:31
337 3153 Ong Lian San Clement Men's Open 0:19:43 0:31:49 0:51:32  
338 3484 Ong Lay Boon Men's Open 0:19:35 0:32:02 0:51:37
339 3050 Jahim, Harris Men's Open 0:20:05 0:31:36 0:51:40  
340 3180 Sim Kay Wee Men's Open 0:20:22 0:31:20 0:51:41
341 9028 Casper Chan Yang Sheng Men's Open   0:51:53
342 3420 Lee Yee Siang Mark Men's Open 0:20:12 0:31:43 0:51:54  
343 3295 Tan Qui Shen Paul Men's Open 0:22:53 0:29:05 0:51:58
344 3294 Ong Chee Wah Joseph Men's Open 0:19:37 0:32:21 0:51:58  
345 3292 Chan Chee Keong Men's Open 0:23:12 0:28:47 0:51:58
346 3296 Lee Chee Leong Allan Men's Open 0:23:09 0:28:51 0:51:59  
347 3503 Hiap Lee Ann Patrick Men's Open 0:19:21 0:32:45 0:52:06
